Standings 2018-2019 Co-Ed Basketball
BasketballDIV 1 - 4-6
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 Gerbils | 7 | 6 | 1 | 0 | 85.71 | 73 | 34 | 39 | 0 | 12.0 | 0.0 | 12.0 |
D1 Hale's Furniture | 6 | 3 | 3 | 0 | 50.0 | 39 | 40 | -1 | 0 | 6.0 | 0.0 | 6.0 |
D1 Airport Motors | 7 | 1 | 6 | 0 | 14.29 | 36 | 74 | -38 | 0 | 2.0 | 0.0 | 2.0 |
DIV 2 - 7-9
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D2 Dinos | 10 | 10 | 0 | 0 | 100.0 | 162 | 101 | 61 | 0 | 20.0 | 0.0 | 20.0 |
D2 Komodos | 10 | 7 | 3 | 0 | 70.0 | 172 | 137 | 35 | 0 | 14.0 | 0.0 | 14.0 |
D2 Demetro's Telecom | 10 | 6 | 4 | 0 | 60.0 | 174 | 133 | 41 | 0 | 12.0 | 0.0 | 12.0 |
D2 Advanced Termite | 10 | 4 | 6 | 0 | 40.0 | 127 | 157 | -30 | 0 | 8.0 | 0.0 | 8.0 |
D2 CAC Knights | 10 | 3 | 7 | 0 | 30.0 | 113 | 147 | -34 | 0 | 6.0 | 0.0 | 6.0 |
D2 Hale's Furniture | 10 | 0 | 10 | 0 | 0.0 | 93 | 166 | -73 | 0 | 0.0 | 0.0 | 0.0 |
DIV 3 - 10-13
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D3 Red Blaze/Crossville Lock & Key | 12 | 12 | 0 | 0 | 100.0 | 326 | 197 | 129 | 0 | 24.0 | 0.0 | 24.0 |
D3 Affordable HVAC | 12 | 8 | 4 | 0 | 66.67 | 266 | 226 | 40 | 0 | 16.0 | 0.0 | 16.0 |
D3 CAC Knights | 12 | 5 | 7 | 0 | 41.67 | 302 | 295 | 7 | 0 | 10.0 | 0.0 | 10.0 |
D3 Garrett Trenching | 12 | 3 | 9 | 0 | 25.0 | 229 | 289 | -60 | 0 | 6.0 | 0.0 | 6.0 |
D3 J&M Insulation | 12 | 2 | 10 | 0 | 16.67 | 169 | 285 | -116 | 0 | 4.0 | 0.0 | 4.0 |
DIV 4 - 14-17
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D4 Cavaliers | 13 | 12 | 1 | 0 | 92.31 | 535 | 410 | 125 | 0 | 24.0 | 0.0 | 24.0 |
D4 CAC Knights | 14 | 8 | 6 | 0 | 57.14 | 504 | 422 | 82 | 0 | 16.0 | 0.0 | 16.0 |
D4 Hornets | 13 | 0 | 13 | 0 | 0.0 | 266 | 473 | -207 | 2 | 0.0 | 2.0 | -2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential